CAPABILITY
CALIBRATION CAPABILITIES
| PARAMETER | MEASUREMENT |
|---|---|
| AC Voltage | 1mV to 28KV |
| AC Current | 10mA to 500A |
| DC Voltage | 1.9mV to 40KV |
| DC Current | 10uA to 500A |
| Resistance | 0.0001Ohm to 20MOhm |
| RF Power | -130dBm to +47dBm |
| Frequency | 0 to 27GHz |
| Modulation | AM 1% to 90% FM 1Hz to 100kHz |
| Distortion | 0.01% to 50% |
| Oscilloscope | Y axis 2mV to 100V Pk to Pk X axis 1nS to 2S |
| AF Power 600 Ohm | -120dBm to +10dBm |
| 50 Ohm Attenuators | 0 to 120 dBm |
| 600 Ohm Balanced | Atten 0 to 50dB |
| VSWR | 50 Ohm |
| DC Power | 38uW to 2000W |
| AC Power | 3.8mW to 2000W |
| Pulse Width | 20nS to 2S |
| Pulse Amplitude | 10mV to 100V |
For exact measurement ranges and uncertainties please contact our Laboratory Manager.